Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2017 Jan 7th

 ResultsVideoNewsPhotos 
 

Media for 2017

Videos (19)
View
+
Photos (180)
View
+
Articles (14)
View
+
Blogs (0)
View
+
 

Invited groups

 

2017

Great Edinburgh XCountry International Challenge

 

2017 Results - Great Edinburgh XCountry International Challenge

Published by
DyeStatPRO.com   Jan 4th 2017, 1:03am

Great Edinburgh XCountry Inter Districts

Great Edinburgh XCountry Relay results

Junior Womens 4km + U17 ID
 Pos.      Bib     Time    Name                         Team      Club
  1          1   13:56     H KNOWLES-JONES              GBR       GBR
  2        11    14:06     JASMIJN LAU                  EUR       EUR
  3        25    14:08     NEVADA MARENO                USA       USA
  4          2   14:10     AMELIA QUIRK                 GBR       GBR
  5        21    14:16     ALICIA MONSON                USA       USA
  6        12    14:24     DELIA SCLABAS                EUR       EUR
  7        26    14:25     LAUREN GREGORY               USA       USA
  8        22    14:30     TAYLOR WERNER                USA       USA
  9          3   14:35     VICTORIA WEIR                GBR       GBR
 10          6   14:36     PHOEBE BARKER                GBR       GBR
 11          5   14:37     CARI HUGHES                  GBR       GBR
 12        15    14:41     LARA ALEMANNI                EUR       EUR
 13        42    14:47     Clare Stewart                          Banchory Stonehaven
 14        13    14:48     LUCIA RODRÍGUEZ             EUR        UR
 15        44    14:53     Eloise Walker                          Edinburgh AC
 16        36    14:57     Naomi Lang                             Aberdeen AAC
 17          4   15:00     ERIN WALLACE                 GBR       GBR
 18        23    15:01     INDIA JOHNSON                USA       USA
 19        16    15:02     LEILA HADJI                  EUR       EUR
 20        33    15:03     Lauren Dickson                         Lasswade AAC
 21        24    15:12     REBECCA STORY                USA       USA
 22        34    15:22     Rebecca Eggeling                       Aberdeen AAC
 23        58    15:36     Shelby Morrison                        Inverclyde AC
 24        37    15:38     Jessica MacLeod                        Corstorphine AAC
 25        46    15:45     Constance Nankivell                    East Sutherland AC
 26        35    15:51     Kate Gallagher                         Central AC
 27        57    15:56     Lynn McKenna                           Giffnock North AAC
 28        31    16:01     Sarah Calvert                          Livingston AAC
 29        32    16:21     Jessica Christie                       Falkirk Victoria H
 30        56    16:36     Charlotte McKenna                      Giffnock North AAC
 31        41    16:37     Katie Rourke                           Gala Harriers
 32        43    16:46     Sarah Tait                             Lasswade AAC
 33        53    16:52     Danielle Kelly                         Giffnock North AAC
 34        61    17:00     Rona Tytler                            Kilbarchan AAC
 35        39    17:01     Lauren McCulloch                       Central AC
 36        45    17:07     Mairi Wallace                          Moorfoot Runners
 37        38    17:14     Louise Mccullagh                       Fife AC
 38        55    17:21     Emma Mahon                             Kirkintilloch Olympians
 39        60    17:24     Lucy Sommerville                       Cumbernauld AAC
 40        52    17:30     Nicola Doohan                          Inverclyde AC
 41        59    18:00     Grace Pow                              Annan & District
 42        54    18:08     Jennifer Lyne                          Inverclyde AC
 43        49    18:20     Amy Bissett                            VP-City of Glasgow AC
 44        50    18:31     Kim Crawford                           Kilbarchan AAC

  Team Result
    1   USA      23
     NEVADA MARENO (3), ALICIA MONSON (5), LAUREN GREGORY (7) & TAYLOR WERNER (8)
    2   GBR      24
     HARRIETT KNOWLES-JONES (1), AMELIA QUIRK (4), VICTORIA WEIR (9) & PHOEBE BARKER (10)
    3   EUR      34
     JASMIJN LAU (2), DELIA SCLABAS (6), LARA ALEMANNI (12) & LUCIA RODRÍGUEZ (14)


Junior Mens 6km + U17 ID
 Pos.     Bib      Time         Name                       Team    Club
  1       21     19:29          NOAH AFFOLDER              USA     USA
  2       12     19:34          MIGUEL GONZÁLEZ           EUR     EUR
  3       22     19:36          CONOR LUNDY                USA     USA
  4       25     19:38          SETH HIRSCH                USA     USA
  5       14     19:38          DORIN ANDREI RUSU          EUR     EUR
  6       16     19:39          ESHETU WORKU               EUR     EUR
  7       11     19:44          ADRIAN BEN                 EUR     EUR
  8         3    19:48          SCOTT BEATTIE              GBR     GBR
  9       26     19:48          KENNY VASBINDER            USA     USA
 10         5    19:48          JONATHAN SHIELDS           GBR     GBR
 11         4    19:51          HUGO MILNER                GBR     GBR
 12       24     19:51          SAMUEL WORLEY              USA     USA
 13         6    19:52          SOL SWEENEY                GBR     GBR
 14         2    19:52          SAM STEVENS                GBR     GBR
 15       23     20:12          FINN GESSNER               USA     USA
 16       13     20:16          A EL HAMDOUINI             EUR     EUR
 17         1    20:48          ALEX YEE                   GBR     GBR
 18       34     21:22          Freddie Carcas                     Edinburgh AC
 19       60     21:30          Ryan Gray                          Inverclyde AC
 20       46     21:39          Cameron Allan                      Moray Road Runners
 21       39     21:44          Faisal Khursheed                   Gala Harriers
 22       59     21:47          James Gillon                       Law & District AAC
 23       55     21:56          Tam Munro-White                    Inverness Harriers
 24       65     22:00          Charlie Milarvie                   VP-City of Glasgow AC
 25       42     22:02          Robert Sparks                      Fife AC
 26       63     22:03          Andrew Love                        Giffnock North AAC
 27       69     22:05          Robbie Smith                       VP-City of Glasgow
 28       31     22:08          James Adam                         Pitreavie AAC
 29       35     22:13          Jack Gillespie                     Aberdeen AAC
 30       33     22:16          Euan Boyle                         Fife AC
 31       68     22:17          Lewis Ross                         Ayr Seaforth AC
 32       58     22:17          Jamie Burns                        Shettleston Harriers
 33       47     22:20          Joe Arnaud                         Inverness Harriers
 34       71     22:21          Cameron Watson                     Inverclyde AC
 35       56     22:23          Fraser Roach                       East Sutherland AC
 36       43     22:25          Michael Swinton                    Edinburgh AC
 37       44     22:28          Magnus Tait                        Lasswade AAC
 38       66     22:30          Drew Pollock                       Cambuslang Harriers
 39       64     22:33          Andrew MacAngus                    Kilbarchan AAC
 40       45     22:34          Callum Tharme                      Gala Harriers
 41       70     22:38          Cody Stevenson                     Garscube Harriers
 42       62     22:46          Craig Kennedy                      Kilbarchan AAC
 43       72     23:04          Lorn Webster                       Garscube Harriers
 44       40     23:04          Lewis Pentecost                    Falkirk Victoria H.
 45       37     23:20          Ben Grant                          Pitreavie AAC
 46       32     23:29          Stephen Addison                    Corstorphine AAC
 47       67     23:29          Jamie Sturrock                     Giffnock North AAC
 48       36     23:30          Christian Graham                   Lasswade AAC
 49       51     23:31          Aiden Ferry                        Inverness Harriers
 50       38     23:35          Sandy Holl                         Central AC
 51       52     24:02          Ben Johnstone                      Inverness Harriers
 52       50     24:05          Finlay Emmott                      Stornoway RAC
 53       54     24:06          Kyle Munro                         Stornoway RAC
 54       48     24:09          Alistair Binns                     Stornoway RAC
 55       49     24:10          Mackenzie Brown                    Inverness Harriers
 56       57     24:10          Luke Williams                      Inverness Harriers

  Team Result
    1   USA      17
     NOAH AFFOLDER (1), CONOR LUNDY (3), SETH HIRSCH (4) & KENNY VASBINDER (9)
    2   EUR      20
     MIGUEL GONZÁLEZ (2), DORIN ANDREI RUSU (5), ESHETU WORKU (6) & ADRIAN BEN (7)
    3   GBR      42
     SCOTT BEATTIE (8), JONATHAN SHIELDS (10), HUGO MILNER (11) & SOL SWEENEY (13)


Senior Womens 6km
 Pos.      Bib            Time         Name                        Team
  1        16           20:36          YASEMIN CAN                 EUR    
  2        18           20:57          FIONNUALA MCCORMACK         EUR    
  3        17           21:02          MERYEM AKDAG                EUR    
  4        34           21:17          EMILY LIPARI                USA    
  5        19           21:18          ANCUTA BOBOCEL              EUR    
  6        22           21:21          ROXANA BÁRCA                EUR    
  7          4          21:23          CHARLOTTE ARTER             GBR    
  8          3          21:24          PIPPA WOOLVEN               GBR    
  9        32           21:25          SARAH PAGANO                USA    
 10        33           21:33          ALLIE BUCHALSKI             USA    
 11        20           21:35          ANNA GEHRING                EUR    
 12        10           21:40          CLAIRE DUCK                 GBR    
 13        35           21:44          ELAINA BALOURIS             USA    
 14          8          21:46          BETH POTTER                 GBR    
 15        12           21:50          RACHAEL FELTON              GBR    
 16          1          21:52          STEPH TWELL                 GBR    
 17        31           21:54          MARIELLE HALL               USA    
 18          7          21:55          E HOSKER THORNHILL          GBR    
 19        36           21:57          AMY VAN ALSTINE             USA    
 20          5          21:59          REBECCA MURRAY              GBR    
 21        39           22:02          KATRINA SPRATFORD           USA    
 22        25           22:03          FABIENNE AMRHEIN            EUR    
 23        21           22:04          KATARZYNA RUTKOWSKA         EUR    
 24          6          22:07          JESSICA JUDD                GBR    
 25        11           22:27          LAUREN DEADMAN              GBR    
 26        38           22:32          CALLY MACUMBER              USA    
 27        26           22:35          E VRABCOVA-NYVLTOVA         EUR    
 28        37           22:36          ROSA MORIELLO               USA    
 29        24           22:36          CAROLIN KIRTZEL             EUR    
 30          9          22:41          GEORGINA OUTTEN             GBR    
 31        23           23:13          VIKTORIYA KALYUZHNA         EUR    

  Team Result
    1   EUR      28
     YASEMIN CAN (1), FIONNUALA MCCORMACK (2), MERYEM AKDAG (3), ANCUTA BOBOCEL (5), ROXANA BÁRCA (6) & ANNA GEHRING (11)
    2   GBR      72
     CHARLOTTE ARTER (7), PIPPA WOOLVEN (8), CLAIRE DUCK (12), BETH POTTER (14), RACHAEL FELTON (15) & STEPH TWELL (16)
    3   USA      72
     EMILY LIPARI (4), SARAH PAGANO (9), ALLIE BUCHALSKI (10), ELAINA BALOURIS (13), MARIELLE HALL (17) & AMY VAN ALSTINE (19)



Senior Mens 8km
 Pos.    Bib            Time         Name                      Team
  1      33           24:03          LEONARD KORIR             USA    
  2        2          24:04          CALLUM HAWKINS            GBR    
  3      16           24:21          ARAS KAYA                 EUR    
  4      32           24:23          SAM CHELANGA              USA    
  5      34           24:39          STANLEY KEBENEI           USA    
  6      31           24:43          GARRETT HEATH             USA    
  7        1          24:49          MO FARAH                  GBR    
  8      22           24:56          SOUFIANE BOUCHIKHI        EUR    
  9      21           25:02          ABDI HAKIN ULAD           EUR    
 10      36           25:11          HILLARY BOR               USA    
 11      37           25:12          THOMAS CURTIN             USA    
 12        3          25:13          ANDY VERNON               GBR    
 13      38           25:17          MARTIN HEHIR              USA    
 14        4          25:21          DEWI GRIFFITHS            GBR    
 15      20           25:22          NAPOLEON SOLOMON          EUR    
 16      23           25:23          MARCO NAJIBE SALAMI       EUR    
 17        7          25:26          JONNY TAYLOR              GBR    
 18        8          25:28          CHARLIE HULSON            GBR    
 19      19           25:30          CARLOS MAYO               EUR    
 20        9          25:31          ALEX GEORGE               GBR    
 21      35           25:33          MORGAN PEARSON            USA    
 22        6          25:34          MAHAMED MAHAMED           GBR    
 23        5          25:37          BEN CONNOR                GBR    
 24      11           25:42          JACK MARTIN               GBR    
 25      18           25:47          MAROUAN RAZINE            EUR    
 26      25           25:52          MICK CLOHISEY             EUR    
 27      10           26:06          ELLIS CROSS               GBR    
 28      12           26:20          GRAHAM RUSH               GBR    
 29      39           26:28          DANIEL WINN               USA    
 30      24           26:39          JESUS RAMOS               EUR    

  Team Result
    1   USA      37
     LEONARD KORIR (1), SAM CHELANGA (4), STANLEY KEBENEI (5), GARRETT HEATH (6), HILLARY BOR (10) & THOMAS CURTIN (11)
    2   EUR      70
     ARAS KAYA (3), SOUFIANE BOUCHIKHI (8), ABDI HAKIN ULAD (9), NAPOLEON SOLOMON (15), MARCO NAJIBE SALAMI (16) & CARLOS MAYO (19)
    3   GBR      70
     CALLUM HAWKINS (2), MO FARAH (7), ANDY VERNON (12), DEWI GRIFFITHS (14), JONNY TAYLOR (17) & CHARLIE HULSON (18)





 
Post to:
Post as: 
Post
History for Run Stirling Cross Country Challenge
YearResultsVideosNewsPhotosBlogs
2020 1 12 2    
2019 1 7 13 142  
2018 1 11 14 137  
Show 8 more
Hashtags#bupa-xc
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!